TECHNICAL AREA
This area was specially designed for interior designers, architects and installers who work with ARCH Valadares.
For your convenience, download the technical files here, such as technical data sheets, performance and quality certificates, assembly instructions and CAD and BIM files.
RECOMMENDATIONS FOR MAINTENANCE AND CLEANING:
SELECT CATEGORY
SELECT SUB-CATEGORY
ART | COD | F.T. | DOP | I.M. | 2D/3D /BIM |
---|---|---|---|---|---|
Bidet Egg | 39411002K | ||||
WC Egg | 39142002K | ||||
Single lever washbasin mixer VCC for wall hung EGG washbasin | 50615322 | ||||
Standing washbasin Egg | 39357002C | ||||
Wall-hung bidet Egg | 39401002K | ||||
Wall hung washbasin with integrated pedestal Egg | 39871002K | ||||
Wall-hung WC Egg | 39001002K | ||||
Washbasin with integrated pedestal Egg | 39881002C |
ART | COD | F.T. | DOP | I.M. | 2D/3D /BIM |
---|---|---|---|---|---|
Bidet Hide | 34414002K | ||||
Ceramic cistern w/ mechanism | 34192002K | ||||
Close coupled Hide Rimless WC Nautilus | 34554002H | ||||
Pedestal Nautilus | 34200002K | ||||
Rubens | 79900002C | ||||
Standing washbasin Nautilus | 34351002C | ||||
Wall-hung bidet hide Nautilus | 34404002K | ||||
Wall hung Rimless hide WC Nautilus | 34504002K | ||||
Wall hung WC Hide Nautilus | 34004002K | ||||
Washbasin medium Nautilus | 34331002C |
ART | COD | F.T. | DOP | I.M. | 2D/3D /BIM |
---|---|---|---|---|---|
Bidet One | 40411002K | ||||
Ceramic cistern w/ mechanism | 40182002K | ||||
Close coupled WC One | 40051002H | ||||
Towel rail ONE LINE | 55174081 | ||||
Wall-hung bidet One | 40401002K | ||||
Wall hung WC One | 40001002K | ||||
Wash basin Bold | 40350002C | ||||
Wash basin ONE LINE | 40301002C | ||||
Wash basin Slim | 40357002C |
ART | COD | F.T. | DOP | I.M. | 2D/3D /BIM |
---|---|---|---|---|---|
Bidet Two | 41411002K | ||||
Bottom inlet cistern w/ mechanism | 41182002K | ||||
Ceramic Top 100 | 70240002 | ||||
Ceramic Top 60 | 70040002 | ||||
Ceramic Top 80 | 70140002 | ||||
Close coupled WC Two | 41051002H | ||||
Fixing support (pair) | 55181001 | ||||
Normal Rimless BTW WC Two | 41541002H | ||||
Wall-hung bidet Two | 41401002K | ||||
Wall-hung WC Two | 41001002K | ||||
Wash basin Zen | 79920002C | ||||
Washbasin Kobe | 79910002C |
ART | COD | F.T. | DOP | I.M. | 2D/3D /BIM |
---|---|---|---|---|---|
Wall hung bidet Light | 36401002K | ||||
Wall hung WC Light | 36001002K | ||||
Washbasin medium Light | 36331002C |
ART | COD | F.T. | DOP | I.M. | 2D/3D /BIM |
---|---|---|---|---|---|
Bidet Neoclássico | 16411002K | ||||
Bottom inlet cistern w/ mechanism | 16163002K | ||||
Ceramic Shelf for Serras washbasin structure | 21500002 | ||||
Close coupled WC Neoclássica | 16021002K | ||||
Console black (embeded Neoclássico and Serras washbasins) | 55182013BR | ||||
Console White (embeded Neoclássico and Serras washbasins) | 55182011BR | ||||
Cup Serras | 21600002 | ||||
Embebed Neoclássico round washbasin | 16387002C | ||||
Pedestal Neoclássico | 16200002K | ||||
Serras | 78840002C | ||||
Side inlet cistern w/ mechanism | 16161002K | ||||
Soap tray Serras | 21400002 | ||||
Wall hang Console black | 55182033 | ||||
Wall-hung bidet Neoclássico | 16401002K | ||||
Wall-hung WC Neoclássica | 16001002K | ||||
Washbasin medium Neoclássico | 16331002C | ||||
Washbasin normal Neoclássico | 16321002C |
ART | COD | F.T. | DOP | I.M. | 2D/3D /BIM |
---|---|---|---|---|---|
Bidet 100 | 42411002K | ||||
Bottom inlet cistern w/ mechanism | 42182002K | ||||
Close coupled WC 100 Rimless | 42551002H | ||||
Standing Wash basin 100 | 42350002C | ||||
Top Frame 120 White Carrara | 52892123 | ||||
Wall-hung bidet 100 | 42401002K | ||||
Wall-hung Top Frame 120 White Carrara | 52882123 | ||||
Wall-hung WC 100 Rimless | 42501002K |
ART | COD | F.T. | DOP | I.M. | 2D/3D /BIM |
---|---|---|---|---|---|
Bidet Opus | 37411002K | ||||
Bottom inlet cistern w / mechanism | 37182002K | ||||
Close coupled WC Opus | 37051002H | ||||
Pedestal Opus | 37200002K | ||||
Side inlet cistern w / mechanism | 37181002K | ||||
Wall-hung bidet Opus | 37401002K | ||||
Wall-hung pedestal Opus | 37220002K | ||||
Wall hung WC Opus | 37001002K | ||||
Washbasin Júnior | 37311002C | ||||
Washbasin medium Opus | 37331002C |
ART | COD | F.T. | DOP | I.M. | 2D/3D /BIM |
---|---|---|---|---|---|
Bidet Oceanus | 13411002K | ||||
Bottom inlet ceramic cistern | 13182002K | ||||
Close coupled WC Oceanus | 13021002K | ||||
Normal WC Oceanus | 13013002K | ||||
Side inlet ceramic cistern | 13181002K | ||||
Wall-hung bidet Oceanus | 13401002K | ||||
Wall-hung WC Oceanus | 13001002K | ||||
Wasbasin Júnior | 13311002C | ||||
Wasbasin Medium Oceanus | 13331002C | ||||
Washbasin normal Oceanus | 13321002C |
ART | COD | F.T. | DOP | I.M. | 2D/3D /BIM |
---|---|---|---|---|---|
Concealed WC Junior | 18651002KH | ||||
Junior Washbasin | 18601002C |
ART | COD | F.T. | DOP | I.M. | 2D/3D /BIM |
---|---|---|---|---|---|
Bottom inlet wall fixing ceramic cistern | |||||
Side inlet external cistern, w/ mechanism | 55118010 |
ART | COD | F.T. | DOP | I.M. | 2D/3D /BIM |
---|---|---|---|---|---|
Ceramic Top 100 | 70240002 | ||||
Ceramic Top 60 | 70040002 | ||||
Ceramic Top 80 | 70140002 | ||||
Ceramic tops 100×50 | 70240002C | ||||
Ceramic tops 50×50 | 70140002C | ||||
Ceramic tops 60×50 | 70040002C | ||||
Discharge sink | 18614002C | ||||
Fixing support (pair) | 55181001 | ||||
Furniture for Mozela washer (kit) | 55332010 | ||||
Medical slop hooper | 18613002K | ||||
Sink Monchique | 78618002C | ||||
Sink Silves | 78616002C | ||||
Sink Sintra | 78615002C | ||||
Stainless steel grid | 55003001 | ||||
Washer Mozela | 78660002C |
SELECT SUB-CATEGORY
SELECT SUB-CATEGORY
ART | COD | F.T. | DOP | I.M. | 2D/3D /BIM |
---|---|---|---|---|---|
Platinium 60 centered sink | 79301002C | ||||
Porto | 79621002C | ||||
Rafael 100 w/ centered sink 50cm | 79851002C | ||||
Rafael 120 | 79831002C | ||||
Rafael 120 w/ double sink | 79842002C | ||||
Rafael 60 | 80 | 100 | 79801002C |
ART | COD | F.T. | DOP | I.M. | 2D/3D /BIM |
---|---|---|---|---|---|
Infantil Washbasin | 16371002C | ||||
Junior Washbasin | 18601002C | ||||
Pedestal Infantil | 16230002K | ||||
Pedestal Nautilus | 34200002K | ||||
Pedestal Neoclássico | 16200002K | ||||
Pedestal Opus | 37200002K | ||||
Rubens | 79900002C | ||||
Wall-hung pedestal Opus | 37220002K | ||||
Wall hung washbasin with integrated pedestal Egg | 39871002K | ||||
Wasbasin Medium Oceanus | 13331002C | ||||
Washbasin Júnior | 37311002C | ||||
Washbasin Kobe | 79910002C | ||||
Washbasin medium Nautilus | 34331002C | ||||
Washbasin medium Neoclássico | 16331002C | ||||
Washbasin medium Opus | 37331002C | ||||
Washbasin medium w/ back splash Neoclássica | 16351002C | ||||
Washbasin normal Neoclássico | 16321002C | ||||
Washbasin normal Oceanus | 13321002C | ||||
Washbasin with integrated pedestal Egg | 39881002C |
ART | COD | F.T. | DOP | I.M. | 2D/3D /BIM |
---|---|---|---|---|---|
Aviz 60 | 79701002C | ||||
Ceuta | 18801002C | ||||
Corner hand washbasin | 18307002C | ||||
Eros | 18851002C | ||||
Gallery left | 78831002C | ||||
Gallery right | 78821002C | ||||
Hand washbasin | 12361002C | ||||
Hand washbasin w/ back splash 1 hole Neoclássico | 16361002C | ||||
Isis Left | 78812002C | ||||
Isis Right | 78813002C | ||||
Platinium 60 centered sink | 79301002C | ||||
Porto | 79621002C | ||||
Rafael 100 w/ centered sink 50cm | 79851002C | ||||
Rafael 120 | 79831002C | ||||
Rafael 120 w/ double sink | 79842002C | ||||
Rafael 60 | 80 | 100 | 79801002C | ||||
Recife Plus | 78761002C | ||||
Vénus with left tap hole | 18862002C | ||||
Vénus with right tap hole | 18863002C | ||||
Wall-hung pedestal Opus | 37220002K | ||||
Wall hung washbasin with integrated pedestal Egg | 39871002K | ||||
Wasbasin Gaia | 78781002C | ||||
Wash basin ONE LINE | 40301002C | ||||
Washbasin medium Light | 36331002C | ||||
Washbasin PMR | 78791002C |
ART | COD | F.T. | DOP | I.M. | 2D/3D /BIM |
---|---|---|---|---|---|
Ceuta | 18801002C | ||||
Corner hand washbasin | 18307002C | ||||
Eros | 18851002C | ||||
Hand washbasin | 12361002C | ||||
Isis Left | 78812002C | ||||
Isis Right | 78813002C | ||||
Vénus with left tap hole | 18862002C | ||||
Vénus with right tap hole | 18863002C |
ART | COD | F.T. | DOP | I.M. | 2D/3D /BIM |
---|---|---|---|---|---|
Atlanta | 18771002C | ||||
Aviz V4 | 79704002C | ||||
Boston | 18717002C | ||||
Chagal 40 | 78850002C | ||||
Chagal 60 | 78860002C | ||||
Dark | 18797002C | ||||
Daytona | 18817002C | ||||
Isis Standing | 78811002C | ||||
Macau | 78857002C | ||||
Malibu | 78737002C | ||||
Malmo | 78871002C | ||||
Miami | 18701002C | ||||
Picasso | 78357002K | ||||
Rio | 18711002C | ||||
Savoy | 18890002C | ||||
Standing Wash basin 100 | 42350002C | ||||
Standing washbasin Egg | 39357002C | ||||
Standing washbasin Nautilus | 34351002C | ||||
Taiti | 78731002C | ||||
Ticiano | 78891002C | ||||
Urano | 18871002C | ||||
Van Gogh | 78867002C | ||||
Wash basin Bold | 40350002C | ||||
Wash basin Slim | 40357002C | ||||
Wash basin Zen | 79920002C |